ID Name IFSC Acc No Amount Batch Last Print
8 Atithya Clothing Company(Ramraj Shirts) UTIB0000210 917020043991238 72314.00 BATCH_20260505_174014 2026-05-09 13:55:39
7 ARS CO TMBL0000010 010700150250069 131503.00 BATCH_20260505_174014 2026-05-09 13:55:39
6 ARM Enterprises TMBL0000036 036509443041200 6998.00 BATCH_20260505_174014 2026-05-09 13:55:39
5 Annai Fashions KVBL0001157 1157280000001079 189021.00 BATCH_20260505_174014 2026-05-15 15:25:28
4 Anbalaya Cotton Mills(Alaya New) ICIC0001061 106105502650 85773.00 BATCH_20260505_174014 2026-05-15 15:25:28
3 Ammaiyappa Moorthy Nadar TMBL0000010 010700150950051 30920.00 BATCH_20260505_174014 2026-05-15 15:25:28
2 Abija Exports (Erode) CNRB0016125 61251400000308 22327.00 BATCH_20260505_174014 2026-05-15 15:25:28
1 Sri Ram Agencies TMBL0000146 146150050800493 162941.00 BATCH_20260505_174014 2026-05-15 15:25:28

Scroll to Top